
Archive
Get playing - open an account today for free offers!
Poker: PokerStars | Full Tilt | William Hill | Paradise | Betfred | InterPoker | Players Only
Casino: Casino Swiss | Bet365 Casino | VC Casino
Sports betting: Blue Square | Totesport | William Hill | Sportingbet | WBX
WSOP Main Event: Day 2A Results
By Simon Hopper
9th July 2008
Chip counts after Day 2A at the Rio...
Day 2A started with 1,250 players and after a frenzy of short stack eliminations and burgeoning stacks the lucky ones will be returning for Day 3 on Friday.A selected chip count list is displayed below:
| Brian Schaedlich | 745000 |
| Hunter Frey | 400000 |
| Jeremiah Smith | 390000 |
| Brandon Adams | 371000 |
| Kellen Hunter | 360000 |
| Patrick Fortin | 355000 |
| David Rheem | 320000 |
| Farhad Sinaei | 312000 |
| Garth Paul | 265000 |
| Soren Peterson | 258000 |
| Rasmus Nielsen | 255000 |
| Dustin Holmes | 245000 |
| Markus Golser | 245000 |
| Stephane Hornet | 243000 |
| Jason Riesenberg | 242000 |
| Jeffrey Anderson | 240000 |
| Jody Garaventa | 240000 |
| Leo Fernandez | 240000 |
| Ronald Adams | 240000 |
| Khalil Abujawdeh | 238000 |
| Robert Mizrachi | 237000 |
| Keith Hawkins | 235000 |
| Mark Garner | 231000 |
| Eric Crain | 225000 |
| Eric Bremond | 220000 |
| Michelle Sainz | 214000 |
| Ron Jenkins | 211000 |
| Marc Tschirch | 210000 |
| Jeff Bryan | 205000 |
| Fernando Iribarren | 200000 |
| Simon Johansson | 198000 |
| Stefan Mattsson | 196000 |
| William Burdick | 195000 |
| Dan Assor | 194000 |
| Randy Pfeifer | 192000 |
| Jason Lester | 191000 |
| Tino Lechich | 190000 |
| Jeremy Renz | 188000 |
| Tyron Krost | 183000 |
| Cristian Dragomir | 180000 |
| Tim McKernan | 180000 |
| Jeffrey Hakim | 176000 |
| Jasper Lee | 168000 |
| John Gordon | 167000 |
| Andrea Benelli | 165000 |
| Helge Stjernvang | 161000 |
| Dominick Degott | 160000 |
| John Smith | 160000 |
| Douglas Smith | 158000 |
| Matt Kennedy | 157000 |
| Jamie Rosen | 155000 |
| Brian Eckstrom | 152000 |
| Mark Owens | 151000 |
| Alex Michaels | 150000 |
| Michael Johnson | 150000 |
| Wayne Brown | 148000 |
| Ben Roberts | 146000 |
| Alexander Borteh | 145000 |
| Donald Norton | 145000 |
| Erik Seidel | 145000 |
| Kido Pham | 145000 |
| Liya Gerasimova | 142000 |
| Emad Tahtouh | 141000 |
| Hai Bo Chu | 140000 |
| Jeffrey Dunbar | 140000 |
| Nghia Le | 140000 |
| Tracy Scala | 140000 |
| Alex Balandin | 137000 |
| Mark Vos | 137000 |
| Age Spets | 135000 |
| Ken Churchill | 133700 |
| Ed Aister | 133000 |
| Martin Klaser | 132000 |
| Hoyt Corkins | 131000 |
| Johnny Caruso | 130000 |
| JR Reiss | 130000 |
| Maya Geller-Antonius | 130000 |
| Scott Carpenter | 130000 |
| Joseph Ward | 129000 |
| Gjorgji Chuchuk | 125000 |
| Weikai Chang | 125000 |
| Theodore Park | 124000 |
| Iwan Jones | 122000 |
| Jon Turner | 122000 |
| Owen Crowe | 122000 |
| Bruce Hyde | 120000 |
| Daryn Firicano | 120000 |
| James Calderaro | 120000 |
| Tim West | 120000 |
| Jason Gray | 118000 |
| Joe McGowan | 117000 |
| Thor Hansen | 117000 |
| Bob Whalen | 116000 |
| Chau Giang | 115000 |
| Michael Watson | 114000 |
| Matt Glantz | 112500 |
| Mojgan Stringham | 111475 |
| Robert Eckstut | 110275 |
| Juan Hernandez | 110000 |
| Michael Pedley | 110000 |
| Thomas Fougeron | 110000 |
| Coco Valerice | 106727 |
| Jani Vilmunen | 106000 |
| Tony Hachem | 105000 |
| Andy Schultz | 102000 |
| Israel Hodara | 101525 |
| Shane Warne | 101000 |
| Armando Pagliari | 100000 |
| Damien Creurer | 100000 |
| Jan Hertmann | 100000 |
| Daryl Yarosh | 98575 |
| Derek Buonano | 98000 |
| Greg Peters | 98000 |
| Scott Montgomery | 98000 |
| Justin Pechie | 96000 |
| Niklas Flisberg | 96000 |
| James Estle | 95200 |
| Bob Slezak | 95000 |
| Darrell Dicken | 95000 |
| Adam Hudson | 94000 |
| Peter Gould | 94000 |
| Sigbjorn Rivelsrud | 93000 |
| Sigurd Eskeland | 93000 |
| Brian Aiello | 92000 |
| Jan Heitmann | 92000 |
| Magnus Petersson | 92000 |
| Marcelo Dabus | 92000 |
| Hasan Habib | 90000 |
| Jonah Rogers | 90000 |
| Ben Sarnoff | 89000 |
| Dan Lu | 89000 |
| Phi Nguyen | 89000 |
| Robert Melnyk | 88000 |
| Jason Young | 85000 |
| Kevin Haney | 84600 |
| Sylvester Geoghegan | 84000 |
| Bryan Colin | 82000 |
| Chris Bjorin | 82000 |
| Robert Kovar | 82000 |
| Yonghui Jiang | 82000 |
| Christiane Klecz | 81000 |
| Mads Anderson | 80250 |
| Dale Pinchot | 80000 |
| John Duthie | 80000 |
| Rami Boukai | 80000 |
| Ylon Schwartz | 80000 |
| Bijan Shahbaz | 79000 |
| Bill Gazes | 78000 |
| Ed Jordan | 74000 |
| David Gallis | 73000 |
| Jeff Mahoney | 73000 |
| Steven Rosen | 72000 |
| Weiwen Liang | 72000 |
| Ziv Bachar | 71000 |
| Alexander Meidinger | 70000 |
| Barny Boatman | 70000 |
| Jose Taveras | 70000 |
| Blair Hinkle | 69000 |
| Alexander Dietrich | 68000 |
| Alfredo Fernandez | 67000 |
| David May | 66125 |
| Travis Cook | 66000 |
| Cody Shedd | 65000 |
| Dave Colclough | 65000 |
| Christian Fockenberg | 64000 |
| Mickey Appleman | 63000 |
| Andy Goetsch | 62875 |
| Deric Williams | 62000 |
| Wilbur Futhey | 61000 |
| Steven Jacobs | 60925 |
| Marty Smyth | 60175 |
| Julian Powell | 60000 |
| Kevin Kim | 60000 |
| Max Greenwood | 60000 |
| Tex Barch | 60000 |
| Sol Mammon | 59000 |
| Cero Zuccarello | 58525 |
| Eric Young | 56350 |
| Nick Caltabiano | 56000 |
| Peter Aiello | 55250 |
| Charles Buda | 55000 |
| Cort Melby | 55000 |
| Michael Schnabel | 55000 |
| Robert Crawford | 55000 |
| Tay Nguyen | 55000 |
| Andrew Rosskamm | 54050 |
| Chris Reslock | 54000 |
| Edwin Muller | 53125 |
| Anthony Michaels | 53000 |
| Vincent Van Patten | 53000 |
| Patrik Antonius | 52000 |
| Patrick Nolan | 51875 |
| Scott Dorin | 51800 |
| George McKeever | 51500 |
| Shawn Hattem | 51000 |
| Jason Adler | 50525 |
| Alex Kravchenko | 50000 |
| Phidias Georgiou | 50000 |
| Steve Zolotow | 50000 |
| Thomas Richter | 49000 |
| Peter Neff | 48925 |
| Roland Vas | 48125 |
| Adam Gomes | 47300 |
| Noah Boeken | 47000 |
| Greg Byard | 46700 |
| Denise Molloy | 46000 |
| Petteri Pirinen | 46000 |
| Larry Wright | 45975 |
| Felix Osterland | 45000 |
| Jason Newburger | 45000 |
| Simon Lopez | 45000 |
| Toto Leonidas | 45000 |
| Noah Kawashige | 44100 |
| Chuck Thompson | 43700 |
| Peter Christensen | 43350 |
| Seth Cohen | 43225 |
| Gerald Arnerich | 43000 |
| Amir Lehavot | 42275 |
| John Monnette | 42100 |
| Ryan Jones | 41575 |
| Mark Gilbert | 41275 |
| Morris Paulson | 41000 |
| Luke Vrabel | 40000 |
| Patrick Zamarian | 40000 |
| Ricardo Sousa | 40000 |
| Darus Suharto | 39675 |
| Mads Krab | 39150 |
| Jeff Williams | 39000 |
| Jim Pechac | 39000 |
| Michael Traficante | 39000 |
| Thierry van den Berg | 39000 |
| Aliaksandr Yalouskikh | 38200 |
| Sylvain Taddei | 37750 |
| Ivan Demidov | 37500 |
| Damien Vidal | 37100 |
| Josh Ewing | 37000 |
| Paul Meert | 37000 |
| Joseph Pecoraro | 36750 |
| Steve Hoover | 36000 |
| Ulises Roman | 36000 |
| Tony Cousineau | 35000 |
| Julian Meer | 34325 |
| Borge Dypvik | 34175 |
| Kip Jones | 34150 |
| Dan LaCourse | 34000 |
| Thomas Richter | 34000 |
| Christian Togsverd | 33400 |
| David Tripolo | 33175 |
| Daniel Drescher | 33000 |
| Michael O'Brien | 33000 |
| Tom McLaughlin | 32375 |
| Johannes Strassmann | 32000 |
| Marcos Reis | 31700 |
| Ryan Erickson | 31000 |
| Chris McCormack | 30000 |
| Michael Duke | 30000 |
| Steve Stolzmann | 30000 |
| Todd Rebello | 30000 |
| Sean Fennessey | 29925 |
| Henrik Thuesen | 29900 |
| Randall Witt | 29850 |
| Steven Wald | 29700 |
| Rune Djurhuus | 29650 |
| Larry Clark | 29525 |
| Kevin Macphee | 29450 |
| Paul Greim | 28900 |
| Timothy Vansant | 28500 |
| Larry Spraker | 28400 |
| Vanessa Rousso | 28000 |
| Brian Reingold | 27350 |
| Warren Chaille | 27350 |
| Hans Winzeler | 26475 |
| Stuart Taylor | 26300 |
| Chris Bell | 26000 |
| Dennis Waterman | 26000 |
| Gregg Tur | 25150 |
| Dan Glimne | 25000 |
| Cameron Bonell | 24975 |
| Adam Friedman | 24000 |
| Jonathan Jaffe | 24000 |
| Tony Basile | 23800 |
| Payrhuber Gerold | 23000 |
| Jim Sugarek | 22300 |
| John Albright | 22225 |
| Casey Kaplan | 22025 |
| Ken Weiner | 22000 |
| Brock Parker | 21700 |
| Carter Gill | 21600 |
| Devin Hammer | 21000 |
| Dustin Dirksen | 21000 |
| Roy Vandersluis | 21000 |
| Will Durkee | 21000 |
| Bo Schultz | 20300 |
| Brandon Lee | 20000 |
| Johannes Strassman | 20000 |
| Pat Pezzin | 20000 |
| Jon Canto | 19100 |
| Mike Adamo | 17950 |
| Joe Ebanks | 17800 |
| Brian Tanasi | 17500 |
| Philippe Demers | 17500 |
| David 'DD' Kim | 17000 |
| James Washer | 17000 |
| Eric Tracy | 16975 |
| Konstantin Bucherl | 16900 |
| Jason Welch | 16650 |
| Aaron Cawker | 16525 |
| Edward Carroll | 16500 |
| Mikael Hansen | 16175 |
| Amato Galasso | 16000 |
| John Conkright | 15875 |
| Mike Gold | 15600 |
| Stephen Wolff | 15000 |
| David Barnes | 14675 |
| Tony Ma | 14000 |
| Michael Cybulski | 13950 |
| Sang Yun | 13250 |
| Tom Franklin | 12000 |
| Julian Thew | 11125 |
| Andrew Martinez | 11000 |
| Paul Vogel | 10875 |
| Glenn Hughes | 10775 |
| Jeff Tobaee | 7500 |
| Leopoldo Borquez | 7100 |
| Stephen Molloy | 5700 |
Get playing - open an account today for free offers!
Poker: PokerStars | Full Tilt | William Hill | Paradise | Betfred | InterPoker | Players Only
Casino: Casino Swiss | Bet365 Casino | VC Casino
Sports betting: Blue Square | Totesport | William Hill | Sportingbet | WBX
